







| Medical Condition |
Frequency of Doctor Visits (Months) |
Frequency of Lab Tests (Months) |
Frequency of Refills (Months) |
| High Blood Pressure | 6 | 12 | 12 |
| High Cholesterol | 6 | 3 | 3 |
| Diabetes | 3 | 3 | 12 |
| Heart Disease | 6 | 6 | 12 |
| Depression | 12 | 12 | |
| Anxiety | 12 | 12 | |
| Migraines | 6 | 12 | |
| Thyroid Disease | 12 | 6 | 12 |
| Asthma | 12 | 12 | |
| Attention Deficit Disorder | 12 | 1 | |
| Emphysema | 6 | 12 | |
| Heart Failure | 3 | 3 | 12 |
| Arthritis | 6 | 12 | |
| Kidney Disease (Mild) |
6 | 3 | 12 |
| Kidney Disease (Moderate) |
3 | 1 | 12 |
| Acid Reflux | 12 | 12 | |
| Anemia | 6 | 6 | 12 |
| Irritable Bowel Syndrome | 6 | 12 | |
| Osteoporosis | 12 | 12 | 12 |
| Stroke | 6 | 12 | |
| Rheumatoid Arthritis | 3 | 3 | 6 |
| Acne | 2 | 12 | |
| Weight Loss Program | 1 | 1 | |
| Chronic Pain | 1 | 1 | |
| Smoking Cessation Program | 1 | 1 |
| Age | Frequency of General Physical Examinations |
| Less than 2 Years of Age | 4 days, 2 weeks, 1 month, 2 mo, 4 mo, 6 mo, 9 mo, 12 mo, 15 mo, 18 mo |
| 2-21 Years of Age | Annually |
| 22-39 Years of Age With No Chronic Conditions |
Every 5 Years |
| 40-49 Years of Age With No Chronic Conditions |
Every 3 Years |
| 50 Years of Age and Above | Annually |
| Any Age with Chronic Conditions | Annually |
| What | Who | Purpose | Frequency of Doctor Visits |
| Pap Smear | Sexually active women | Prevent Cervical Cancer | Annually |
| Cholesterol Screening Test | All over 18 | Prevent Heart Disease | Annually |
| Prostate Exam | Men over 50 | Prevent Prostate Cancer | Annually |
| Men over 40 with a family history of prostate cancer |
|||
| Colonoscopy | Anyone over 50 | Prevent Colon Cancer | Starting at age 50, then every 10 years if no problems were found |
| Mammogram | Women over 35 | Prevent Breast Cancer | Every 2 years until age 50, then annually |
| Breast Exam | Women over 35 | Prevent Breast Cancer | Annually |
| Diabetes Screening Test | All who are obese and adults with a family history of diabetes |
Prevent Diabetes | Annually |